| Category | Prerequisities | Talent | Allows | Effect |
|---|---|---|---|---|
| Starting | Level 1 | Alert | Treasure Hunter, Missile Weapon Master | +1 Pe |
| Charming | Heir | +1 Ch | ||
| Dextrous | +1 Dx | |||
| Fey-Blooded | +1 Ma | |||
| Good Looks | +1 Ap | |||
| Learned | +1 Le | |||
| Strong | +1 St | |||
| Strong of Will | Melee Weapon Master, Saint | +1 Wi | ||
| Tough | +1 To | |||
| Level 1 | Wealthy | Very Wealthy | 3x starting money | |
| Level 1, Wealthy | Very Wealthy | Filthy Rich | 2x starting money | |
| Level 1, Very Wealthy | Filthy Rich | 2x starting money | ||
| Level 1 | Boon to the Family | Heir | 2x starting money | |
| Level 1, Charming, Boon to the Family | Heir | Receive a special magical item inherited from family, class dependent, see Guidebook | ||
| Level 1, Le 9+ | Skilled | Very Skilled | +2 to all initial skills | |
| Level 1, Skilled, Le 12+ | Very Skilled | Extremely Skilled | +3 to all initial skills | |
| Level 1, Very Skilled, Le 15+ | Extremely Skilled | +5 to all initial skills | ||
| Level 1 | Long Lived | +30% to MaxAge | ||
| Level 1 | Strong Legs | kicking in doors is much easier, +2 to kick damage | ||
| Melee | Affinity with Axes | Melee Weapon Master | +2 to hit with axes | |
| Affinity with Clubs and Hammers | +2 to hit with clubs and hammers | |||
| Affinity with Daggers and Knives | +2 to hit with daggers and knives | |||
| Affinity with Maces and Flails | +2 to hit with maces and flails | |||
| Affinity with Polearms | +2 to hit with polearms | |||
| Affinity with Swords | +2 to hit with swords | |||
| Affinity with Whips | +4 to hit with whips | |||
| Affinity with Staves | +2 to hit with staves | |||
| Affinity with Twohanded Weapons | +2 to hit with twohanded weapons | |||
| 3 melee weapon affinities, Defensive Fighter, Strong of Will | Melee Weapon Master | +3 to hit and damage in melee | ||
| St 13+ | Brawler | +2 to hit in umarmed melee combat | ||
| Aggresive | Natural Berserker | +1 to hit in melee | ||
| Aggresive | Natural Berserker | +2 to hit and damage when berserking | ||
| Ambidextrous | +2 to hit when fighting with two melee weapons | |||
| Basher | Powerful Strike | +1 to hit and damage with weapons weighing more than 100 stones | ||
| Basher, St 13+ | Powerful Strike | Mighty Strike | +2 to hit and damage with weapons weighing more than 100 stones | |
| Powerful Strike, St 18+ | Mighty Strike | +3 to hit and damage with weapons weighing more than 100 stones | ||
| Missile | Affinity with Bows | Missile Weapon Master | +2 to hit with bows | |
| Affinity with Crossbows | +2 to hit with crossbows | |||
| Affinity with Slings | +2 to hit with slings | |||
| Affinity with Boomerangs and Scurgari | +4 to hit with boomerangs and scurgari | |||
| Affinity with Thrown Daggers | +3 to hit with thrown daggers | |||
| Affinity with Thrown Axes and Hammers | +3 to hit with thrown axes and hammers | |||
| Affinity with Thrown Rocks and Clubs | +3 to hit with thrown rocks and clubs | |||
| Affinity with Thrown Spears | +3 to hit with thrown spears | |||
| 3 missile weapon affinities, Alert, Keen Shot | Missile Weapon Master | +3 to hit and damage with missile weapons | ||
| Good Shot | Keen Shot, Eagle-Eyed | +1 to hit and damage with missile weapons | ||
| Good Shot, Dx 13+ | Keen Shot | Missile Weapon Master, Quick Shot, Far Shot | +2 to hit and damage with missile weapons | |
| Good Shot, Dx 18+, Archery 80+ | Eagle-Eyed | +3 to hit and damage with missile weapons | ||
| Keen Shot, Quick | Quick Shot | Lightning Shot | Missile attacks require 10% less energy | |
| Quick Shot, Archery 60+ | Lightning Shot | Missile attacks require 10% less energy | ||
| Keen Shot, St 10+ | Far Shot | Missile attack ranges are increased by 20% | ||
| St 12+ | Strong Thrower | +2 range with thrown weapons | ||
| Defensive | Careful | Very Careful, Defensive Fighter, Good Book Caster | +1 DV | |
| Careful | Very Careful | +3 DV when very defensive or coward | ||
| Careful, Quick | Defensive Fighter | Melee Weapon Master, Dodger | +2 DV | |
| Defensive Fighter, Dodge 75+ | Dodger |   | +2 DV | |
| Shield Specialist | Shield Expert | +1 DV when wielding shield | ||
| Shield Specialist, Shield Weapon Skill 3+ | Shield Expert | Shield Master | +2 DV when wielding shield | |
| Shield Expert, Shield Weapon Skill 6+ | Shield Master | +3 DV when wielding shield | ||
| To 10+ | Hardy | Very Hardy, Tough Skin | +3 HP | |
| Hardy, To 15+ | Very Hardy | Extremely Hardy | +6 HP | |
| Very Hardy, To 20+ | Extremely Hardy | +9 HP | ||
| Hardy, To 12+ | Tough Skin | Iron Skin | +1 PV | |
| Tough Skin, To 15+ | Iron Skin | Steel Skin | +1 PV | |
| Iron Skin, To 20+ | Steel Skin | Mithril Skin, Immune to Pain | +2 PV | |
| Steel Skin, Dwarf | Mithril Skin | +3 PV | ||
| Iron Skin, Wi 15+ | Immune to Pain | One point of damage is always negated for all attacks; at least one point of damage will be caused nonetheless | ||
| Magical | Ma 10+ | Potent Aura | Strong Aura, Strong Magic, Charged, Strong Healer, Good Book Learner | +3 PP |
| Potent Aura, Ma 12+ | Strong Aura | Mighty Aura, Durable Magic, Great Book Learner, Good Book Caster | +6 PP | |
| Strong Aura, Ma 15+ | Mighty Aura | Extended Magic, Great Book Caster | +9 PP | |
| Potent Aura, Ma 16+ | Charged | Regenerates PP at higher speed | ||
| Potent Aura, Ma 15+ | Strong Magic | +2 to all damage caused by spells | ||
| Strong Aura, Wi 16+ | Durable Magic | all spell durations are increased by the PCs current level times 3 | ||
| Mighty Aura, Ma 24+ | Extended Magic | all spell ranges are increased by 2 | ||
| Potent Aura, Wi 15+ | Strong Healer | +4 to HP healed by spells | ||
| Potent Aura, Good Learner | Good Book Learner | PC is 10% more effective when learning spells from books | ||
| Good Book Learner, Strong Aura, Great Learner | Great Book Learner | PC is 10% more effective when learning spells from books | ||
| Careful, Strong Aura, Dx 14+ | Good Book Caster | Casting spells from books costs only double PP | ||
| Good Book Caster, Mighty Aura, Dx 18+, Pe 15+ | Great Book Caster | Casting spells from books costs only 50% more PP | ||
| Miscellaneous | Le 10+ | Good Learner | Good Book Learner | +2% to all xp gained |
| Good Learner, Le 16+ | Great Learner | Great Book Learner | +3% to all xp gained | |
| St 8+, Dx 10+ | Porter | Master Packager | 10% more carrying capacity | |
| Porter, Le 12+, Pe 12+ | Master Packager | Beast of Burden | 20% more carrying capacity | |
| Master Packager, Wi 12+, To 12+ | Beast of Burden | 30% more carrying capacity | ||
|   | Quick | Very Quick, Defensive Fighter, Quick Shot | +2 Speed | |
| Quick | Very Quick | Greased Lightning | +3 Speed | |
| Very Quick, Dx 15+ | Greased Lightning | +4 Speed | ||
| Cha 10+ | Silver Tongue | Natural Trader | Shop prices are reduced by 10% | |
| Silver Tongue, Cha 14+ | Natural Trader | Shop prices are reduced by 20% | ||
| Wi 15+ | Pious | Very Pious | Prayers are 5% less expensive | |
| Pious, Wi 20+ | Very Pious | Saint | Prayers are 5% less expensive | |
| Strong of Will, Very Pious, Wi 30+ | Saint | Prayers are 5% less expensive | ||
| Healthy | Heals wounds 20% faster | |||
| Pe 18+ | Sixth Tense | More easily evades traps | ||
| Mechanicaly Inclined | All Disarm Traps checks are 10% easier | |||
| Miser | Treasure Hunter | Finds more gold | ||
| Alert, Miser | Treasure Hunter | Finds more items | ||
| Long Stride | Movement costs but 950 energy points | |||
| Dx 10+, Pe 13+ | Scout | More likely to evade wilderness encounters; less likely to be ambushed | ||
| Stealthy | All Stealth checks are 10% easier |
The IGB also contains (subjective) ratings for each talent.