+ denotes an artifact which is obtained through game plot, * an artifact which is obtained randomly. H(+h,xdy) denotes hand-to-hand damage, M(+h,xdy) missile damage. Effect abilities conferred are abbreviated. +Tele means "grants teleportation", -Fire means "fire resistance", =Fire (two lines, get it?) means "fire immunity". Slaying powers are denoted by !, item powers are denoted by *. ~ denotes rare item powers which usually don't feature appropriate great identify message and apply just to a single artifact.
Bad items are in red. Most items are listed with their unidentified appearance (UnID'd name). If this appearance is shown in (), that means the appearance is not always the same, but the "associated" or "most common" appearance. For expendable magical items (amulets, rings, wands, potions, books, scrolls, and gems) imagine that all appearances are listed in ().
All statistics are "base" numbers and can be adjusted up or down as the item appears: base odds for a chance of +/- variation for item generation is 15%. This goes up (as high as 40%) depending on the difference between the DL PC is on and the DL of the item. There is further 10% chance of deviating from the standard +/- 1-3 variation, but this also requires the DL difference to be high enough and at least one further 1/3 check passed (more 1/3 checks passed means more deviation).
As always, corrections are invited.
| Intrinsic | Effect | Great identify message |
|---|---|---|
| +Curs | cursed, -2d2 to Luck, -1d3+1 for items | It grants bad luck. |
| +Doom | doomed, -3d5 to Luck, -1d8+1 for items | Wearing it makes you doomed. |
| +Fate | fate smiles upon the PC, +6 to Luck, +4 for items | It makes Fate smile upon you. |
| +Invi | grants invisibility | It grants invisibility. |
| +Luck | PC is lucky, +3 to Luck, +2 for items | It grants luck. |
| +SeeI | grants ability to see invisible | It grants the ability to see invisible things. |
| +TCtr | grants ability to control teleportation | It allows you to control teleportation. |
| +Tele | grants random teleportation | It grants teleporting powers. |
| +WBre | allows water breathing | It grants the ability to breathe water. |
| Resistance | Effect | Great identify message |
|---|---|---|
| -Acid | acid resistance | It grants resistance to acid. |
| -Cold | cold resistance | It grants resistance to cold. |
| -Conf | resistance to confusion | It grants resistance to confusion attacks. |
| -Deth | resistance to death rays | It grants resistance to death attacks. |
| -Elec | shock resistance | It grants resistance to shock attacks. |
| -Fire | fire resistance | It grants resistance to fire. |
| -Para | paralyzation resistance | It grants resistance to paralyzation. |
| -Petr | petrification resistance | It grants resistance to petrification. |
| -Pois | poison resistance | It grants resistance to poison. |
| -Sick | resistance to sickness | It grants resistance to disease. |
| -Slee | resistance to sleep | It grants resistance to sleep attacks. |
| -Stun | resistance to stunning | It grants resistance to stunning. |
| Immunity | Effect | Great identify message |
|---|---|---|
| =Acid | immunity to acid | It grants immunity to acid. |
| =Cold | immunity to cold | It grants immunity to cold attacks. |
| =Elec | immunity to shock | It grants immunity to shock attacks. |
| =Fire | immunity to fire | It grants immunity to fire. |
| =Sick | immunity to sickness | It grants immunity to disease. |
| Power | Effect | Great identify message |
|---|---|---|
| !Cons | slays constructs | It is an unlife slayer. |
| !Demo | slays demons | It is a demon slayer. |
| !Drag | slays dragons | It is a dragon slayer. |
| !Gian | slays giants | It is a giant slayer. |
| !Huma | slays humanoids | It is a humanoid slayer. |
| !Inse | slays insects | It is an insect slayer. |
| !Jell | slays jellies | It is a jelly slayer. |
| !Plan | slays plants | It is a plant slayer. |
| !Unde | slays undead | It is an undead slayer. |
| Property | Effect | Great identify message |
|---|---|---|
| *Crit [3] | increased chance to score critical hits [1] | It is very good at scoring critical hits in melee. |
| *Curs | item curses when equipped | It is a permanently cursed item. |
| *EoCC | merely carrying the item corrupts the PC | It contains the essence of Chaos and Corruption. |
| *IncL | increases Luck +3 | It increases your luck. |
| *Pene | bypasses monster's PV | It ignores all the protection of your opponents. |
| *Pois | item is poisoned permanently | It poisons monsters on successful hits./It bleeds poison constantly. |
| *Retn | item returns when thrown | This weapon returns when thrown. |
| *Rgen | faster HP regeneration | It causes your wounds to regenerate. |
| *RusP | item is not susceptible to water damage | It is rustproof. |
| *Sear | bonus to searching | It improves your searching capabilities. |
| *TwoH | two-handed weapon | |
| *Levi | grants levitating status | It makes you levitate. |
| *PPRg | faster PP regeneration | It enhances your power point regeneration. |
| *Pure | prevents or reduces background corruption | It protects against background corruption. |
| *Suck [2] | gradually increases stats as used to damage monsters, but drops back over time. | It sucks blood from the wounds of your enemies in order to grow in might. |
| *Terr | periodically causes monsters to flee in panic | It spreads terror. |
[1] Critical hits deal double damage.
[2] After *Suck comes what it exactly enhances:
hit: It uses the blood of your enemies to increase its precision in melee.
dmg: It uses the blood of your enemies to increase its lethality in melee.
Sp: It uses the blood of your enemies to help you move faster.
DV: It uses the blood of your enemies to increase its ability to parry attacks.
PV: It uses the blood of your enemies to increase its ability to block attacks.
St: It uses the blood of your enemies to enhance your strength.
Dx: It uses the blood of your enemies to enhance your dexterity.
To: It uses the blood of your enemies to enhance your toughness.
[3] After *Crit comes % quantification. This chance is added to the base 5% chance of scoring critical hit.
| Property | Effect | Artifact(s) with this power |
|---|---|---|
| ~Bart | can be exchanged with Bart for training | Golden Gladius |
| ~Bles | always blessed when worn | Aylas Holy Scarf |
| ~Casi | grants peaceful passage past Eternal Guardian | Ring of the High Kings |
| ~CTri | part of Chaos Trinity; required for Ultra endings or Chaos God ending | Crown/Medal/Spectre of Chaos |
| ~Chao | corrupts when used | Moon Sickle, Chaos Orbs |
| ~Orbs | halves the corrupting effects of Chaos Orbs | Elemental Gauntlets |
| ~Pala | doubles damage for Paladins, halves damage for others | Justifier |
| ~Rnge | double range | The Far Slayer |
| ~Acid | occasionally damages and blinds melee attackers | Venom Mantle |
| ~Ages | absorbs unnatural aging | Stone of the Ages |
| ~Ligt | generates light | Helm of the Night Watchman, amulet of light |
| ~Maps | occasionally reveals parts of the map | Third Eye |
| ~Mind | halves Mindcraft backslash damage from undead | Circlet of the Pure Mind |
| ~Pots | protects potions from destruction and makes them weightless | Potion Belt |
| ~Rolf | can be given to Rolf for revealing SDC | Rolf's Companion and Savior |
| ~Shad | shadows are generated friendly | Tattered Cloak of the Dark Souls |
| ~Stun | stuns damaged monsters | Sonic Boom |
| ~Tame | transforms skeletons, tames stone statues | Michals Transmogrifier |
| ~Visi | increases visibility radius [1] | Harvester |
| ~Kick | +24 kick dmg, kicks smash altars and walls | Moloch's Thorns |
[1] Greater ID message: It increases your visibility radius.