These abbreviations are commonly used when discussing ADOM. Many of them are used in these documents as well. They are used partly to protect new players from spoilers and partly for speed.
| Abbr. | Meaning |
|---|---|
| 1h | one-handed |
| 2h | two-handed |
| AD&D | Advanced Dungeons & Dragons |
| AFAIK | as far as I know |
| AI | artificial intelligence |
| ASAP | as soon as possible |
| BTW | by the way |
| FYI | for your information |
| IIRC | if I recall correctly |
| IME | in my experience |
| IMO | in my opinion |
| LoS | line of sight |
| NG | newsgroup (usually rec.games.roguelike.adom) |
| NPC | non-player character |
| PC | player character |
| pt | point |
| RFE | request for enhancement |
| RGRA | the newsgroup rec.games.roguelike.adom |
| RNG | random number generator |
| RPG | role playing game |
| TP | teleport |
| UI | user interface |
| UX | user experience |
| Abbr. | Meaning |
|---|---|
| AdomBot | cheater program/player character editor |
| CP | corruption point(s) |
| CK | Chaos Knight |
| DL | danger level |
| dmg | damage |
| DV | defensive value |
| gp | gold piece(s) |
| GTB | greater telekinetic blast |
| HE/GE/DE/ME | Hight Elf/Gray Elf/Dark Elf/Mist Elf |
| HL | hunger level |
| HP | hit point(s) |
| IGB | Improved ADOM Guidebook |
| EP | energy point(s) |
| lvl | experience level |
| OCG | ordinary Chaos God ending |
| PL | piety level |
| PP | power point(s) |
| PV | protection value |
| s | stone |
| TB | Thomas Biskup (or The Creator) |
| TC | teleport control |
| TH | treasure hunter |
| UCG | Ultimate Chaos God ending |
| ULE | Ultra Lawful ending |
| UNE | Ultra Neutral ending |
| xp | experience point(s) |
| YAFM | yet another funny message |
| YAGBU | yet another Guidebook update |
| YASD | yet another (sad, strange) stupid death |
| YAVP | yet another victory post |
In general, artifacts, locations and unique NPCs are capitalized in the description.
| Abbr. | Meaning |
|---|---|
| ADD | Ancient Dwarven Dungeon |
| AF | Animated Forest |
| AJ | Antediluvian Jungle |
| BDC | Blue Dragon Caves |
| BUGCAV | Bug-Infested Cave |
| BUGWIL | Bug-Infested Wilderness |
| BS | Borderland Settlement |
| CoC | Caverns of Chaos, the main dungeon |
| DD | Druid Dungeon |
| DF | Darkforge |
| DG | Dwarven Graveyard |
| DH | Dwarven Halls |
| DT | Dwarftown |
| EG | Eerie Glade |
| FC | Fungal Caves |
| FGJC | Frost Giant Jarl Caves |
| GC | Goblin Camp |
| HA | Heavenly Area |
| HMV | High Mountain Village |
| ID | Infinite Dungeon |
| IQD or IC | Ice Queen Domain |
| ICD | Ice Queen Domain Dungeon |
| MG | Merchant Guild |
| MM | Minotaur Maze |
| MT | Mana Temple |
| OC | Ogre Cave |
| PC | Puppy Cave |
| QT | Quickling Tree |
| RF | Rolf's Fortress |
| SDC | Stone Dragon Caves |
| SC | Scintillating Cave or Stone Circle |
| SIL | the dungeon level where MaLaKaI resides (I:66) |
| SMC | Small Cave |
| ToEF | Tower of Eternal Flames |
| TG | Thief Guild |
| UC | Unremarkable Cave (Tutorial Dungeon) or Unreal Caves |
| UD | Unremarkable Dungeon (below SMC) |
| UQ | Ultimate Dungeon |
| VD | Village Dungeon |
| WDC | Water Dragon's Cave |
| Abbr. | Meaning |
|---|---|
| ACW | Ancient Chaos Wyrm (Fire Orb guardian) |
| AKW | Ancient Karmic Wyrm (Sharad-Waador) |
| Andy | Andor Drakon (Chaos Plane) |
| AP | Assassin Prince (Assassin's Guild) |
| ASB | Ancient Stone Beast (Earth Orb guardian) |
| Barney | Srraxxarrakex (big purple dinosaur in BDC) |
| CD | Chaos Diplomat (Ice Queen Domain level 4) |
| EG | Eternal Guardian (CoC before Casino) |
| EM | Emperor Moloch (Scintillating Cave) |
| Fisty | Fistanarius (CoC 50) |
| FO | Fungoid Overlord (Fungal Caves) |
| GDV | Grizzled Dwarven Veteran (HMV) |
| GM | greater moloch |
| Hotzy | Hotzenplotz (Lawenilothehl) |
| IQ | Ice Queen |
| Khelly | Khelavaster (CoC 16, Terinyo) |
| Kenny | Cute Dog (South Park and the Cute Dog's tendency to die in every game) |
| ME | Minotaur Emperor (Minotaur Maze) |
| MM | Mad Minstrel |
| NV | Nuurag-Vaarn (Mana Orb guardian) |
| SfB | Snake from Beyond (Water Orb guardian) |
| Seraph | Seraphim of Order (Heavenly Area) |
| sheep | Banshee (CoC 22-24) |
| WMoPC | writhing mass of primal chaos |
In general, a leading P for potion might be replaced by ! for potion. Likewise a leading S for scroll might be replaced by ? for scroll, a leading W might be replaced by \ for wand, and a leading R might be replaced by = for ring.
| Abbr. | Meaning |
|---|---|
| 7LB | seven league boots |
| ADM(F) | Antediluvian Dwarven Map (Fragment) |
| AMW | Ancient Mummy Wrapping |
| AoB | amulet of balance |
| AoC | amulet of chaos |
| AoLS | amulet of life saving |
| AoO | amulet of order |
| AoR | Amulet of Resurrection |
| AotME | Axe of the Minotaur Emperor |
| BoW | Bracers of War |
| CoK | crystal of knowledge |
| CoS | Crown of Science |
| DSM | dragon scale mail |
| EG | Elemental Gauntlets |
| EPM | eternium plate mail |
| GoGS | girdle of giant strength |
| HoA | Heart of Ancardia |
| LBoH | long bow of hunting |
| MWS | magical writing set |
| N+S | combination of Needle+Sting, the artifact daggers |
| PG | Platinum Girdle |
| PoCC | potion of cure corruption |
| PoEd | potion of education |
| PoEH | potion of extra healing |
| PoEx | potion of exchange |
| PoGA | potion of gain attributes |
| PoI | potion of invisibility |
| PoUH | potion of ultra healing |
| RCT | Rune-Covered Trident |
| RoDS | ring of djinni summoning |
| RoI | ring of ice/invisibility or Ring of Immunity |
| RoR | Robes of Resistance |
| RotA | Ring of the Archmages |
| RotF | ring of the fish |
| RotHK | Ring of the High Kings |
| RotMC | Ring of the Master Cat |
| RotMM | Robe of the Master Monk |
| RoW | ring of weakness |
| SLB | seven league boots |
| SoC | Staff of Creation |
| SoCR | scroll of chaos resistance / corruption removal |
| SoFS | scroll of familiar summoning |
| SoGI | scroll of greater identify |
| SoN | Sword of Nonnak |
| SoO | Scroll of Omnipotence |
| SoS | sword of sharpness |
| SotS | Shirt of the Saints |
| SoU | scroll of uncursing |
| ToD | Tome of Donors |
| TotRR | Trident of the Red Rooster |
| twins | combination of Needle + Sting, the artifact daggers |
| WFS | Weird Fire Starter |
| WoD | wand of destruction |
| WoT | wand of teleportation |
| WoTC | wand of trap creation |
| WoTD | wand of trap detection |
| WotS | whip of the snake |
| WoWi | wand of wishing |
| WoWo | wand of wonder |